Lucifer
NewPrice: £15,000
- 2 berth
- Location: Alvechurch Marina
A 65ft 1996 Club Line Cruisers 2 berth traditional stern narrowboat.
Lucifer is an ideal 'fixer-upper' just waiting for someone to administer a little TLC.
A generously sized boat with good basic facilities - a double bedroom, bathroom with shower fitment, toilet and washbasin, a good sized kitchen, a middle cabin which could be a second bedroom or a dining room, and a large saloon with a solid fuel stove.
All in all Lucifer is an ideal project for someone and has the potential for a very handsome live aboard.
As a Broker, our understanding is that this vessel should have been built and correctly CE marked to satisfy the requirements of the Recreational Craft Regulations but no such proof has been provided.
You should satisfy yourself of any subsequent implications and are advised to seek further advice should you see fit as there could be implications for the future saleability or value of the vessel.
To make an enquiry or arrange to view, please contact Alvechurch Marina on 0121 445 1133.
General
Name | Lucifer |
---|---|
BW index number | 51761 |
Safety certificate | NO |
BSS certificate expiry | -- |
Location | Alvechurch Marina |
Price | £15,000 |
No. of Berths | 2 |
---|---|
Double beds | 1 |
Double beds (temp) | -- |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 65 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 2 feet |
Overall headroom | -- |
Style of stern | Traditional |
Structure
Manufacturer | Clubline Cruisers |
---|---|
Hull ID No. | -- |
Build date | 1996 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | 2016 |
---|---|
Where | Sherbourne Wharf |
Fitted | YES |
---|---|
Date fitted | 2013 |
Size | -- |
No. of anodes | 4 |
Running gear
Make | Ford 1.8 |
---|---|
Model | -- |
Year | 1996 |
Fuel | Diesel |
Cooling | Water |
Hours | -- |
Last serviced date | -- |
Last serviced by | -- |
Make | PRM |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | 150 litres |
---|---|
Water | 300 litres |
Gas type | Propane |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | 13kg |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | Laminate |
---|---|
Hull sides | Oak veneer ply |
Cabin sides | Oak veneer ply |
Deckhead | Canadian maple |
Bulkheads | Oak |
Fittings | -- |
Equipment
Cooker | Freestanding |
---|---|
Cooker model | Legacy |
Fridge | Under counter |
Fridge model | -- |
Other | -- |
Bath | -- |
---|---|
Shower | -- |
Hip bath | -- |
Basin | Yes |
Toilet type | Yes |
Toilet make | -- |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | Gas |
---|---|
Make | Alde |
Model | -- |
Fuel | -- |
Other remarks | -- |
DC voltage | 12v |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | -- |
Split charging | -- |
Other | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | Gas |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
-- |