Delmar 1
Price: £6,000
- 2 berth
- Location: Blackwater Meadow Marina
A 24ft 6ins 1977 Coronet 24 2 berth GRP motor cruiser.
Delmar 1 is the perfect motor cruiser for days out and weekends away on our breathtaking waterways.
At the stern is the cockpit, which is covered with a green cratch cover. There is padded seating at the very back of the boat and smart retro style seats for the captain and co-pilot.
Stepping down into the boat there is a WC with a cassette toilet and a sink opposite. The rest of the space has seating, a table and at the front, seating that can be converted into a double berth.
Delmar 1 has a Boat Safety Certificate, valid until October 2027.
For more information or to arrange a viewing, please contact Blackwater Meadow Marina on 01691 624391.
General
Name | Delmar 1 |
---|---|
BW index number | -- |
Safety certificate | YES |
BSS certificate expiry | 20th October 2027 |
Location | Blackwater Meadow Marina |
Price | £6,000 |
No. of Berths | 2 |
---|---|
Double beds | -- |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 24 feet 6 inches |
---|---|
Overall beam | 8 feet |
Overall draft | -- |
Overall headroom | -- |
Style of stern | Cruiser |
Structure
Manufacturer | Coronet 24 |
---|---|
Hull ID No. | -- |
Build date | 1977 |
Base | GRP |
---|---|
Hull | GRP |
Cabin side | GRP |
Roof | GRP |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | -- |
---|---|
Where | -- |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Mariner |
---|---|
Model | 2 stroke 60hp and aux 9.9hp 4 stroke |
Year | -- |
Fuel | -- |
Cooling | -- |
Hours | -- |
Last serviced date | -- |
Last serviced by | -- |
Make | -- |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | -- |
No. of gas cylinders | -- |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | Ply |
---|---|
Hull sides | Ply |
Cabin sides | Ply |
Deckhead | Ply |
Bulkheads | Ply |
Fittings | -- |
Equipment
Cooker | -- |
---|---|
Cooker model | -- |
Fridge | -- |
Fridge model | -- |
Other | -- |
Bath | -- |
---|---|
Shower | -- |
Hip bath | -- |
Basin | -- |
Toilet type | -- |
Toilet make | -- |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
DC voltage | 12v |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 3 |
Split charging | -- |
Other | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
-- |