Jim
Price: £55,000
- 6 berth
- Location: Gayton Marina
A 58ft 2010 Kate Boats 6 berth semi-traditional stern narrowboat.
A well-equipped narrowboat with a versatile design, offering a variety of layouts that could suit couples or families/friends. Jim was blacked and fitted with new anodes in 2023 and comes with a Boat Safety Certificate valid until 2026.
A sociable semi-traditional stern is followed by the first of 2 bedrooms - this can be configured either as 2 single beds or a large double bed utilising the whole width of the boat.
Between the 2 bedrooms is a bathroom fitted with pump out toilet, vanity unit with basin, enclosed shower cubicle and useful shelving.
The second bedroom is a fixed double berth with central heating radiator to the side.
There is then a 'U' shaped galley with sink and draining board, freestanding oven, under counter fridge, a microwave oven, and storage space and cupboards a-plenty. A side hatch also features here for good ventilation whilst cooking.
Finally there is a good sized dinette/saloon area with sofa seating and dining table, which can be converted to provide an additional double bed for guests.
Steps lead to double doors opening onto the bow deck which has benches to either side.
To arrange to view or make an enquiry please contact Gayton Marina on 01604 858685.
General
Name | Jim |
---|---|
BW index number | 519172 |
Safety certificate | YES |
BSS certificate expiry | 17th February 2026 |
Location | Gayton Marina |
Price | £55,000 |
No. of Berths | 6 |
---|---|
Double beds | 1 |
Double beds (temp) | Up to 2 |
Single beds | -- |
Single beds (temp) | Up to 2 |
Overall length | 58 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 3 feet 2 inches |
Overall headroom | 6 feet 3 inches |
Style of stern | Semi-Traditional |
Structure
Manufacturer | Colecraft |
---|---|
Hull ID No. | GB-KBW0033E001 |
Build date | 2010 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 4mm |
Last hull blacking | May 2023 |
---|---|
Where | Kate Boats |
Fitted | YES |
---|---|
Date fitted | 2023 |
Size | -- |
No. of anodes | 4 |
Running gear
Make | Isuzu |
---|---|
Model | Engines Plus |
Year | -- |
Fuel | Diesel |
Cooling | Skin Tank |
Hours | -- |
Last serviced date | -- |
Last serviced by | -- |
Make | Newage PRM |
---|---|
Model | 260 |
Reduction | 2:1 |
Coupling | Aquadrive/Python |
Shaft diameter | 1.5" |
Propellor size | -- |
Capacities
Fuel | 200 litres |
---|---|
Water | -- |
Gas type | Propane |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | 13kg |
Interior
Fitted by | Kate Boats |
---|---|
Date fitted | 2010 |
Floor | Carpet |
---|---|
Hull sides | Veneered ply |
Cabin sides | Veneered ply |
Deckhead | Veneered plywood |
Bulkheads | Veneered ply |
Fittings | Various |
Equipment
Cooker | Freestanding |
---|---|
Cooker model | 55TWLG |
Fridge | Under counter |
Fridge model | -- |
Other | Microwave |
Bath | -- |
---|---|
Shower | Yes with glass screen |
Hip bath | -- |
Basin | Yes |
Toilet type | Tecma |
Toilet make | Silence |
Toilet model | Pumpout |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | Radiator |
---|---|
Make | Alde |
Model | 2928 |
Fuel | Gas |
Other remarks | -- |
DC voltage | 12V |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 4 |
Split charging | True |
Other | -- |
Type | Calorifier |
---|---|
Make | Vertical |
Model | -- |
Fuel | -- |
Other remarks | Via boiler or engine |
Additional heating | -- |
Inverter make | Victron |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
The Boat had a hull condition survey done in 19/04/2023. This survey can only be viewed at the Marina. |