Mallard
Price: £3,000
- 2 berth
- Location: Goytre Wharf
A 18ft 6ins c1970 Norman 2 berth GRP motor cruiser.
Mallard is an ideal size for cruising the beautiful Monmouthshire & Brecon canal.
The rear cockpit has comfy seating for both the skipper and guests, together with a canopy for protection from the elements.
The interior is largely a blank canvas, ideal for someone wanting to lavish a little TLC and add their own finishing touches to a boat for holidays and high days afloat. There is space for some galley equipment plus a wc, and travelling forward are seating areas that can be converted for sleeping.
To arrange to view, please contact Goytre Wharf on 01873 880516.
General
Name | Mallard |
---|---|
BW index number | 81384 |
Safety certificate | NO |
BSS certificate expiry | 13th July 2024 |
Location | Goytre Wharf |
Price | £3,000 |
No. of Berths | 2 |
---|---|
Double beds | -- |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 18 feet 6 inches |
---|---|
Overall beam | 6 feet 6 inches |
Overall draft | -- |
Overall headroom | -- |
Style of stern | Cruiser |
Structure
Manufacturer | Norman 23 |
---|---|
Hull ID No. | -- |
Build date | c1970 |
Base | GRP |
---|---|
Hull | GRP |
Cabin side | GRP |
Roof | GRP |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | -- |
---|---|
Where | -- |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Tohatsu |
---|---|
Model | -- |
Year | 2018 |
Fuel | -- |
Cooling | -- |
Hours | -- |
Last serviced date | 2024-10 |
Last serviced by | Owner |
Make | -- |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | -- |
No. of gas cylinders | -- |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | -- |
---|---|
Hull sides | -- |
Cabin sides | -- |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | -- |
---|---|
Cooker model | -- |
Fridge | -- |
Fridge model | -- |
Other | -- |
Bath | -- |
---|---|
Shower | -- |
Hip bath | -- |
Basin | -- |
Toilet type | -- |
Toilet make | -- |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
DC voltage | -- |
---|---|
No. of batteries (start) | -- |
No. of batteries (domestic) | -- |
Split charging | -- |
Other | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
-- |