Oak
Price: £42,500
- 8 berth
- Location: Farncombe Boat House
A 68ft 2005 Alvechurch Boat Centres 8 berth semi traditional stern narrowboat, Available from mid-October 2024.
Oak offers the perfect opportunity to purchase an ex- hire fleet boat. She was last blacked and had anodes fitted in February 2024 and comes with a Boat Safety Certificate, valid until March 2025.
Entering the boat from the rear deck is a sleeping cabin. This has a flexible arrangement whereby the beds can be set up as two singles or one double. If only one single bed was required the other could be removed to create additional space.
Forward of this is a shower room with a hip bath, vanity unit with hand basin and an electric macerator toilet.
Next is another sleeping cabin set out with the same flexible arrangement as the first. This leads to another similar shower room but this time there is a shower tray instead of hip bath.
A double sleeping cabin is next and this has a fixed double bed with drawers underneath and an overhead cupboard.
Each cabin has a door that can be closed over for privacy. This allows at least one bathroom to be accessed by each sleeping area without disturbing the cabin next door.
At the fore end of the boat is the galley / saloon. The galley is well equipped with a gas cooker, 12v fridge and a microwave. There is an inset stainless sink and drainer and under this and the worktops are various cupboards and drawers.
The saloon is fitted with a dinette which can also be converted to a double bed when required. There is also a TV and Radio in this area.
Doors lead onto the front deck which has bench seats.
Viewings for this boat will be arranged around hire periods. To arrange, or for further information, please contact Farncombe Boat House on 01483 421306
General
Name | Oak |
---|---|
BW index number | 511780 |
Safety certificate | YES |
BSS certificate expiry | 17th March 2025 |
Location | Farncombe Boat House |
Price | £42,500 |
No. of Berths | 8 |
---|---|
Double beds | 1 |
Double beds (temp) | 3 |
Single beds | -- |
Single beds (temp) | 4 |
Overall length | 68 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | 2 feet 2 inches |
Overall headroom | -- |
Style of stern | Semi-Traditional |
Structure
Manufacturer | Alvechurch Boat Centres |
---|---|
Hull ID No. | GB-ALVHEG09L402 |
Build date | 2005 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 4mm |
Last hull blacking | 2024-02 |
---|---|
Where | Pyrford Marina, River Wey |
Fitted | YES |
---|---|
Date fitted | 2024 |
Size | 2.5kg |
No. of anodes | 4 |
Running gear
Make | Isuzu |
---|---|
Model | 35 |
Year | 2009 |
Fuel | Diesel |
Cooling | Skin Tank |
Hours | Approx 14,000 |
Last serviced date | 2024-09 |
Last serviced by | Farncombe Boat House |
Make | Newage |
---|---|
Model | PRM |
Reduction | 2:1 |
Coupling | -- |
Shaft diameter | 1.5" |
Propellor size | 17"x13" |
Capacities
Fuel | 250 Ltrs |
---|---|
Water | 1000 Ltrs |
Gas type | Propane |
No. of gas cylinders | 2 |
---|---|
Gas cylinder size | 13kg |
Interior
Fitted by | Alvechurch Boat Centres |
---|---|
Date fitted | 2005 |
Floor | Polyflex Plus Tiles |
---|---|
Hull sides | -- |
Cabin sides | Holly Cromadex |
Deckhead | -- |
Bulkheads | Cherry Cromadex |
Fittings | -- |
Equipment
Cooker | Thetford |
---|---|
Cooker model | Caprice |
Fridge | 12v |
Fridge model | Smeg |
Other | -- |
Bath | -- |
---|---|
Shower | Yes |
Hip bath | Yes |
Basin | Yes x 2 |
Toilet type | Macerator x2 |
Toilet make | Tecma |
Toilet model | Silence |
Toilet tank capacity | 2x 300Ltrs approx |
Toilet remarks | -- |
Type | Central Heating |
---|---|
Make | Eberspacher |
Model | D5W |
Fuel | Diesel |
Other remarks | Last serviced March 2024 |
DC voltage | 12v |
---|---|
No. of batteries (start) | 2 |
No. of batteries (domestic) | 4 |
Split charging | -- |
Other | -- |
Type | Calorifier |
---|---|
Make | -- |
Model | -- |
Fuel | Diesel |
Other remarks | -- |
Additional heating | CO2 and Smoke Alarm Fitted, tested weekly |
Inverter make | Mastervolt 12/2000 |
---|---|
Inverter rating | 2000w |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
-- |