The Jays
NewPrice: £5,000
- 2 berth
- Location: Goytre Wharf
A 19ft 1976 Dawncraft Dandy 2 berth GRP motor cruiser
The Jays offers a perfect place to host whilst adventuring on the Monmouthshire and Brecon canal.
Stepping into the Captains deck you will find the seating for the captain and the crew.
Entering into this motor cruiser you will find some tiled work surfaces to your right with some storage cupboards underneath. To your left there is a door that gives you access to some useful space. Using your imagination, you could turn this into a small walk in wardrobe, an area for a cassette toilet or a space for a medium sized fridge.
You will find two cushioned bench seating areas at the front of the boat which can be converted into two single beds or a double.
The Jays comes with a full sized cratch cover for the captains deck for those colder days.
A Boat Safety Certificate is valid until October 2027.
To arrange to view or for further information, please contact Goytre Wharf on 01873 880516.
General
Name | The Jays |
---|---|
BW index number | 92333 |
Safety certificate | YES |
BSS certificate expiry | 2nd October 2027 |
Location | Goytre Wharf |
Price | £5,000 |
No. of Berths | 2 |
---|---|
Double beds | -- |
Double beds (temp) | -- |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 19 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | -- |
Overall headroom | -- |
Style of stern | Cruiser |
Structure
Manufacturer | Dawncraft Dandy |
---|---|
Hull ID No. | -- |
Build date | 1976 |
Base | GRP |
---|---|
Hull | -- |
Cabin side | -- |
Roof | -- |
Base | -- |
---|---|
Hull | -- |
Cabin | -- |
Last hull blacking | -- |
---|---|
Where | -- |
Fitted | NO |
---|---|
Date fitted | -- |
Size | -- |
No. of anodes | -- |
Running gear
Make | Mercury |
---|---|
Model | 9.9 4 Stroke |
Year | -- |
Fuel | Petrol |
Cooling | Water |
Hours | -- |
Last serviced date | 2023-10 |
Last serviced by | ABC Leisure Group |
Make | -- |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | -- |
---|---|
Water | -- |
Gas type | -- |
No. of gas cylinders | -- |
---|---|
Gas cylinder size | -- |
Interior
Fitted by | -- |
---|---|
Date fitted | -- |
Floor | -- |
---|---|
Hull sides | -- |
Cabin sides | -- |
Deckhead | -- |
Bulkheads | -- |
Fittings | -- |
Equipment
Cooker | -- |
---|---|
Cooker model | -- |
Fridge | -- |
Fridge model | -- |
Other | -- |
Bath | -- |
---|---|
Shower | -- |
Hip bath | -- |
Basin | -- |
Toilet type | -- |
Toilet make | -- |
Toilet model | -- |
Toilet tank capacity | -- |
Toilet remarks | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
DC voltage | -- |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | -- |
Split charging | -- |
Other | -- |
Type | -- |
---|---|
Make | -- |
Model | -- |
Fuel | -- |
Other remarks | -- |
Additional heating | -- |
Inverter make | -- |
---|---|
Inverter rating | -- |
Generator make | -- |
Generator rating | -- |
Shoreline | NO |
Other | -- |
Other
-- |