Lindisfarne
FinancePrice: £46,995
- 4 berth
- Location: Anderton Marina
A 60ft 1996 R&D Fabrications 4 berth traditional stern narrowboat.
Lindisfarne is is an immaculately presented traditional stern narrowboat whose strategically planned, warm wooden interior really does make the most of its space.
Painted in a an elegant grey and black livery, Lindisfarne was just given a new blacking in April 2024 and has a newly issued Boat Safety Certificate, valid until May 2028.
As you enter from the stern there is a tidy boatman's cabin and engine room, perfect for storing all the boat paraphernalia you could possibly need.
Steps then lead you down to the bedroom. This has a cleverly designed L shaped wardrobe and a fixed double bed. Additional storage can be found in the shape of underbed drawers.
Next along is the bathroom. This is fitted with a glass screened shower cubicle and a wash basin. There is also a cassette toilet that can be stowed away in the cupboards under the basin unit.
The galley follows this. This comes equipped with a full size cooker and 4 burner hob, a sink and drainer , undercounter fridge and a washing machine. There is also plenty of worktop space and an abundance of storage space with over and under counter cupboards and a large floor to ceiling cupboard.
Last cabin along is the saloon. This has a kerosene powered stove, storage cupboards, an easy chair and 2 sofa style seats that can be converted into a double bed, if and when required. Steps then lead you out onto a cratch covered bow deck.
In addition to the stove, Lindisfarne has central heating throughout.
You really wouldn't want to miss this particular boat! To arrange a viewing or for further information, please contact Anderton Marina on 01606 79642.
General
Name | Lindisfarne |
---|---|
BW index number | 501619 |
Safety certificate | YES |
BSS certificate expiry | 27th May 2028 |
Location | Anderton Marina |
Price | £46,995 |
No. of Berths | 4 |
---|---|
Double beds | 1 |
Double beds (temp) | 1 |
Single beds | -- |
Single beds (temp) | -- |
Overall length | 60 feet |
---|---|
Overall beam | 6 feet 10 inches |
Overall draft | -- |
Overall headroom | 6 feet 3 inches |
Style of stern | Traditional |
Structure
Manufacturer | R&D Fabrications |
---|---|
Hull ID No. | -- |
Build date | 1996 |
Base | Steel |
---|---|
Hull | Steel |
Cabin side | Steel |
Roof | Steel |
Base | 10mm |
---|---|
Hull | 6mm |
Cabin | 4mm |
Last hull blacking | 2024-04 |
---|---|
Where | Anderton Marina |
Fitted | YES |
---|---|
Date fitted | 2010 |
Size | -- |
No. of anodes | -- |
Running gear
Make | Beta Marine 35HP |
---|---|
Model | -- |
Year | 1996 |
Fuel | Diesel |
Cooling | Skin Tank |
Hours | -- |
Last serviced date | 2022 |
Last serviced by | Owner |
Make | PRM |
---|---|
Model | -- |
Reduction | -- |
Coupling | -- |
Shaft diameter | -- |
Propellor size | -- |
Capacities
Fuel | 200 Ltrs |
---|---|
Water | 650 Ltrs |
Gas type | Propane |
No. of gas cylinders | 3 |
---|---|
Gas cylinder size | 13kg |
Interior
Fitted by | R&D Fabrications |
---|---|
Date fitted | 1996 |
Floor | 16mm Ply/Hardwood |
---|---|
Hull sides | 12mm Ply/Oak |
Cabin sides | 9mm Ply/Oak |
Deckhead | 12mm Ply/Oak |
Bulkheads | Mahogany Tongue & Groove |
Fittings | Various |
Equipment
Cooker | Bush |
---|---|
Cooker model | AC88 SW |
Fridge | Undercounter |
Fridge model | Zanussi 12/200 |
Other | Indesit Washing Machine in galley |
Bath | -- |
---|---|
Shower | Yes - Glass Screen |
Hip bath | -- |
Basin | Yes |
Toilet type | Cassette |
Toilet make | Thetford |
Toilet model | Porta Potti |
Toilet tank capacity | -- |
Toilet remarks | Toilet comes with 2 cassettes |
Type | Central Heating |
---|---|
Make | -- |
Model | -- |
Fuel | Diesel |
Other remarks | Central Heating powered by a diesel back boiler |
DC voltage | 12v |
---|---|
No. of batteries (start) | 1 |
No. of batteries (domestic) | 5 |
Split charging | -- |
Other | -- |
Type | Diesel powered back boiler |
---|---|
Make | -- |
Model | -- |
Fuel | Diesel |
Other remarks | -- |
Additional heating | Bubble Kerosene Stove in saloon |
Inverter make | Sterling Power Pro-Combi |
---|---|
Inverter rating | 2500w |
Generator make | Sterling Power |
Generator rating | 240v Travel Pack |
Shoreline | NO |
Other | -- |
Other
-- |